Companies registered to buy dyed diesel in Texas
44 companies whose address is in Rosenberg.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| 717 CONSTRUCTION SERVICES, LLC | DD00060742 | Dyed diesel signed statement | Dec 13, 2018 |
| A W LUMBER MFG , INC | DD00039909 | Dyed diesel signed statement | Jun 2, 2006 |
| A.H.C.C, LLC | DD00056247 | Dyed diesel signed statement | Nov 12, 2014 |
| ANJOE HOLDINGS, LTD. | AG00151909 | Dyed diesel signed statement | Aug 16, 2013 |
| BACKUP UTILITY CONTRACTORS, INC. | DD00041450 | Dyed diesel signed statement | Jan 19, 2007 |
| BACKUP, INC. | DD00029889 | Dyed diesel signed statement | May 16, 2003 |
| BASS CONSTRUCTION CO., INC. | DD00024287 | Dyed diesel signed statement | Aug 10, 2001 |
| BECK FARMS INC | AG00048763 | Dyed diesel signed statement | Sep 1, 2000 |
| BERCHER TIRE & SERVICE CENTER, INC. | AG00138826 | Dyed diesel signed statement | May 7, 2010 |
| BRICE FARMING CORPORATION | AG00045667 | Dyed diesel signed statement | Sep 1, 2000 |
| CAM CONCRETE CONSTRUCTION, INC. | DD00020471 | Dyed diesel signed statement | Jan 23, 2001 |
| CHALLENGE MULTIFAMILY CONSTRUCTION INC | DD00060570 | Dyed diesel signed statement | Oct 9, 2018 |
| COASTAL BUTANE SERVICE COMPANY | DD00021120 | Dyed diesel signed statement | Feb 21, 2001 |
| COMPETITION ALUMINUM OF TEXAS, INC. | AG00158503 | Dyed diesel signed statement | Oct 28, 2015 |
| CORPORATE HOLDINGS, L.P. | DD00045330 | Dyed diesel signed statement | Jun 26, 2008 |
| DECROSTA CONSTRUCTION, LLC | DD00049261 | Dyed diesel signed statement | Sep 15, 2010 |
| DEWALT SAND PIT COMPANY | DD00018752 | Dyed diesel signed statement | Nov 14, 2000 |
| ELECTRICAL MECHANICAL SERVICE, INC. | DD00051361 | Dyed diesel signed statement | Nov 8, 2011 |
| EXPERT GOLD SERVICES, LLC | DD00068541 | Dyed diesel signed statement | Oct 13, 2025 |
| FERGUSON CONTRACTORS LTD | DD00016356 | Dyed diesel signed statement | Sep 29, 2000 |
| FORT BEND COUNTY FAIR ASSOCIATION | DD00030425 | Dyed diesel signed statement | Jul 29, 2003 |
| FORT BEND HYDRAULICS, INC. | DD00036684 | Dyed diesel signed statement | Apr 20, 2005 |
| GONZALEZ CONSTRUCTION ENTERPRISE INC. | DD00061581 | Dyed diesel signed statement | Aug 28, 2019 |
| GULF PERLITE USA, INC. | DD00067971 | Dyed diesel signed statement | Feb 28, 2025 |
| GURECKY FAMILY RANCH LLC | AG00169699 | Dyed diesel signed statement | Oct 23, 2019 |
| HOUSTON CARTON, INCORPORATED | DD00056407 | Dyed diesel signed statement | Dec 22, 2014 |
| HTI CONSTRUCTION, INC. | DD00066254 | Dyed diesel signed statement | May 23, 2023 |
| HUISMAN NORTH AMERICA SERVICES, LLC | DD00048279 | Dyed diesel signed statement | Mar 4, 2010 |
| JTM CONSTRUCTION, LLC | DD00044124 | Dyed diesel signed statement | Jan 29, 2008 |
| KB-NOTES LTD. | DD00059242 | Dyed diesel signed statement | Jul 20, 2017 |
| L & R AQUA AND CATFISH FARMS INC | AG00072562 | Dyed diesel signed statement | Feb 20, 2001 |
| MAINTENANCE OF WAY EQUIPMENT SERVICES LLC | DD00068842 | Dyed diesel signed statement | Mar 10, 2026 |
| MALEE INC | DD00030482 | Dyed diesel signed statement | Aug 5, 2003 |
| OHLCO PLUMBING LLC | DD00005187 | Dyed diesel signed statement | Sep 1, 2000 |
| OMEGA DIVERS LLC | DD00067934 | Dyed diesel signed statement | Feb 20, 2025 |
| OMEGA FEEDERS, LLC | AG00179551 | Dyed diesel signed statement | Aug 22, 2022 |
| R F I BRAZOS PAVING COMPANY INC | DD00013823 | Dyed diesel signed statement | Sep 1, 2000 |
| RMD KWIKFORM NORTH AMERICA INC. | DD00064972 | Dyed diesel signed statement | May 25, 2022 |
| SIENVIRONMENTAL, LLC | DD00052188 | Dyed diesel signed statement | Apr 20, 2012 |
| SPLICHAL FARMS LLC | AG00175461 | Dyed diesel signed statement | Jul 27, 2021 |
| TEJAS ENVIRONMENTAL ENTERPRISES, LLC | DD00056039 | Dyed diesel signed statement | Sep 12, 2014 |
| TEXAS ENERCON GROUP INC | DD00005883 | Dyed diesel signed statement | Sep 1, 2000 |
| TEXAS MOTO-PLEX INC | DD00016997 | Dyed diesel signed statement | Oct 11, 2000 |
| WLECZYK FARMS INC | AG00019207 | Dyed diesel signed statement | Sep 1, 2000 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.