Companies registered to buy dyed diesel in Texas
12 companies whose address is in Pipe Creek.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| CDV CATTLE COMPANY | AG00076573 | Dyed diesel signed statement | Apr 6, 2001 |
| D. L. WOOD, INC. | DD00040702 | Dyed diesel signed statement | Sep 25, 2006 |
| FLACH MASONRY, INC. | DD00004499 | Dyed diesel signed statement | Sep 1, 2000 |
| HARLACH FARMS, LTD. | AG00144629 | Dyed diesel signed statement | Dec 1, 2011 |
| HENDRICKS MADRONA SPRINGS RANCH LTD | AG00093182 | Dyed diesel signed statement | Jun 3, 2002 |
| HERM'S CONSTRUCTION, INC. | DD00017302 | Dyed diesel signed statement | Sep 1, 2000 |
| PEELER FAMILY INVESTMENTS, LTD. | AG00113101 | Dyed diesel signed statement | Mar 19, 2005 |
| PROPANE DEPOT, LLC | DD00063402 | Dyed diesel signed statement | Apr 7, 2021 |
| TEXAS ICE CO. LLC | DD00063251 | Dyed diesel signed statement | Feb 17, 2021 |
| THE FALLS WATER SUPPLY CORPORATION | DD00045674 | Dyed diesel signed statement | Aug 15, 2008 |
| THE MIKE TOWERS GROUP, LLC | DD00050623 | Dyed diesel signed statement | Jun 7, 2011 |
| TRINITY EXCAVATION LLC | DD00065739 | Dyed diesel signed statement | Dec 9, 2022 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.