Companies registered to buy dyed diesel in Texas
12 companies whose address is in Englewood.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| BARNSCO, INC. | DD00000790 | Dyed diesel signed statement | Sep 1, 2000 |
| CHARRO OPERATING LLC | DD00017307 | Dyed diesel signed statement | Jan 1, 2008 |
| CRAIN HOT OIL SERVICE, LLC | DD00056711 | Dyed diesel signed statement | Mar 6, 2015 |
| E LIGHT ELECTRIC SERVICES, INC. | DD00058359 | Dyed diesel signed statement | Sep 13, 2016 |
| ERECT-A-LINE, INC. | DD00047675 | Dyed diesel signed statement | Oct 8, 2009 |
| IHC SCOTT, INC. | DD00023138 | Dyed diesel signed statement | May 15, 2001 |
| INNOSPEC FUEL SPECIALTIES LLC | DD00032221 | Dyed diesel signed statement | Feb 1, 2004 |
| MIDWEST PMS LLC | DD00065866 | Dyed diesel signed statement | Jan 25, 2023 |
| R A S BUILDERS INC | DD00018944 | Dyed diesel signed statement | Nov 20, 2000 |
| RIM OPERATING, INC. | DD00039890 | Dyed diesel signed statement | Jun 1, 2006 |
| RN CIVIL CONSTRUCTION, LLC | DD00048309 | Dyed diesel signed statement | Mar 9, 2010 |
| TRANSPORTATION PARTNERS & LOGISTICS, LLC | DD00060951 | Dyed diesel signed statement | Feb 27, 2019 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.