Companies registered to buy dyed diesel in Texas
14 companies whose address is in Earth.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| 4P FARMS INC. | AG00135198 | Dyed diesel signed statement | Apr 16, 2009 |
| BOBBY FREE FARMS, INC. | AG00045894 | Dyed diesel signed statement | Sep 1, 2000 |
| C & E JAMES FARMS INC | AG00017870 | Dyed diesel signed statement | Sep 1, 2000 |
| D & L FERTILIZER, INC. | AG00101391 | Dyed diesel signed statement | Oct 31, 2003 |
| EARTH PUMP AND MACHINE, INC. | DD00006666 | Dyed diesel signed statement | Sep 1, 2000 |
| ESTACADO INDUSTRIES, INC. | AG00014994 | Dyed diesel signed statement | Sep 1, 2000 |
| FENNWAY, INC. | AG00010430 | Dyed diesel signed statement | Sep 1, 2000 |
| GOVER, INC. | AG00014012 | Dyed diesel signed statement | Sep 1, 2000 |
| GREEN HARVEST FARMS, INC. | AG00018479 | Dyed diesel signed statement | Sep 1, 2000 |
| KENRAY INC | AG00018551 | Dyed diesel signed statement | Sep 1, 2000 |
| MCP FARMS, INC. | AG00007638 | Dyed diesel signed statement | Sep 1, 2000 |
| SUNNY CREEK INDUSTRIES, INC. | AG00145482 | Dyed diesel signed statement | Jan 13, 2012 |
| TYCO FARMS, INC. | AG00046035 | Dyed diesel signed statement | Sep 1, 2000 |
| WFW FARMS, INC. | AG00009007 | Dyed diesel signed statement | Sep 1, 2000 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.