Companies registered to buy dyed diesel in Texas
44 companies whose address is in Deer Park.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| A & L SANDBLASTING & PAINTING, INC. | DD00015842 | Dyed diesel signed statement | Sep 7, 2000 |
| AKIB CONSTRUCTION INC | DD00035451 | Dyed diesel signed statement | Dec 1, 2004 |
| ALLIED INDUSTRIAL SALES, INC. | DD00062696 | Dyed diesel signed statement | Jul 29, 2020 |
| AXIOS INDUSTRIAL MAINTENANCE CONTRACTORS, INC. | DD00003387 | Dyed diesel signed statement | Sep 1, 2000 |
| BMF GROUP, LLC | DD00062517 | Dyed diesel signed statement | Jun 11, 2020 |
| BMF MANAGEMENT GROUP LLC | DD00069329 | Dyed diesel signed statement | Aug 3, 2026 |
| CKM INDUSTRIES, INC. | DD00018841 | Dyed diesel signed statement | Nov 27, 2000 |
| COX COMMERCIAL CONSTRUCTION LLC | DD00057651 | Dyed diesel signed statement | Jan 9, 2016 |
| D J P BUILDERS INC | DD00035192 | Dyed diesel signed statement | Nov 2, 2004 |
| DEAN LAWTHER, LTD. | DD00001995 | Dyed diesel signed statement | Sep 1, 2000 |
| DEER PARK LUMBER CO., LTD. | DD00014884 | Dyed diesel signed statement | Sep 13, 2000 |
| DIAMOND BAR C, INC. | AG00171768 | Dyed diesel signed statement | Jun 9, 2020 |
| EVENFLOW SERVICES LLC | DD00041088 | Dyed diesel signed statement | Nov 15, 2006 |
| GARNER ENVIRONMENTAL SERVICES, INC. | DD00054520 | Dyed diesel signed statement | Sep 17, 2013 |
| GROMO INDUSTRIAL, LLC | DD00068925 | Dyed diesel signed statement | Apr 2, 2026 |
| GYRO CHEMICAL & EQUIPMENT COMPANY | DD00030892 | Dyed diesel signed statement | Sep 25, 2003 |
| HOUSTON SAWING AND DRILLING COMPANY, INC. | DD00017542 | Dyed diesel signed statement | Oct 10, 2000 |
| HYDRATIGHT OPERATIONS, INC. | DD00047111 | Dyed diesel signed statement | Jun 1, 2009 |
| JOSHUA DADE CONTRACTORS CORPORATION | DD00065403 | Dyed diesel signed statement | Aug 25, 2022 |
| KIRBY STONE COMPANY, LLC | DD00035440 | Dyed diesel signed statement | Dec 1, 2004 |
| LANDS & CO., INC. | DD00029826 | Dyed diesel signed statement | May 9, 2003 |
| LAPORTE RAIL AND TERMINAL, LLC | DD00064556 | Dyed diesel signed statement | Mar 14, 2022 |
| MOBLEY BRACKETTVILLE RANCH, LP | AG00158843 | Dyed diesel signed statement | Dec 10, 2015 |
| MOBLEY HALLETTSVILLE RANCH, LP | AG00159042 | Dyed diesel signed statement | Jan 8, 2016 |
| PHILIP SERVICES CORP | DD00016201 | Dyed diesel signed statement | Sep 27, 2000 |
| PSI PRESSURE SYSTEMS LLC | DD00063382 | Dyed diesel signed statement | Mar 30, 2021 |
| R.B. HARDY & SONS, INC. | DD00043600 | Dyed diesel signed statement | Nov 14, 2007 |
| RAPID MARINE FUELS, LLC | DD00030384 | Dyed diesel signed statement | Jul 24, 2003 |
| SANTE FE SERVICES, INC. | AG00123506 | Dyed diesel signed statement | Dec 6, 2006 |
| SEA LION TECHNOLOGY, INC. | DD00020002 | Dyed diesel signed statement | Jan 3, 2001 |
| SINOR RANCH, LTD. | AG00086514 | Dyed diesel signed statement | Nov 28, 2001 |
| TEXAS AND MEXICO HUNTING, LLC | AG00127196 | Dyed diesel signed statement | Aug 23, 2007 |
| TEXAS MOLECULAR HOLDINGS LLC | DD00025191 | Dyed diesel signed statement | Oct 19, 2001 |
| TEXAS STRESS, INC. | DD00032066 | Dyed diesel signed statement | Jan 27, 2004 |
| THE GNI GROUP, INC. | DD00004139 | Dyed diesel signed statement | Sep 1, 2000 |
| TM CHEMICALS LLC | DD00049694 | Dyed diesel signed statement | Dec 16, 2010 |
| TM CORPUS CHRISTI SERVICES LLC | DD00035210 | Dyed diesel signed statement | Nov 2, 2004 |
| TM DEER PARK SERVICES LLC | DD00049693 | Dyed diesel signed statement | Dec 18, 2017 |
| TORCSILL FOUNDATIONS, LLC | DD00057150 | Dyed diesel signed statement | Jul 15, 2015 |
| TRIHAWK CONSTRUCTION, LLC | DD00062198 | Dyed diesel signed statement | Mar 20, 2020 |
| UPS INDUSTRIAL SERVICES, LLC | DD00056392 | Dyed diesel signed statement | Dec 18, 2014 |
| UPS INSTRUMENT & ELECTRICAL SERVICES, LLC | DD00061711 | Dyed diesel signed statement | Sep 26, 2019 |
| USA DEBUSK LLC | DD00051704 | Dyed diesel signed statement | Jan 25, 2012 |
| USA DEBUSK PIPELINE INTEGRITY LLC | DD00068199 | Dyed diesel signed statement | May 16, 2025 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.