Companies registered to buy dyed diesel in Texas
45 companies whose address is in Colleyville.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| ACE VEHICLES, INC. | DD00048384 | Dyed diesel signed statement | Mar 24, 2010 |
| ADAIR ALVORD, LP | AG00139472 | Dyed diesel signed statement | Jun 30, 2010 |
| ADMIN PROPERTIES, LLC | AG00157766 | Dyed diesel signed statement | Aug 12, 2015 |
| ARTISAN UTILITIES, LLC | DD00045353 | Dyed diesel signed statement | Jul 1, 2008 |
| BARNARD PARTNERS VII, LTD. | AG00117813 | Dyed diesel signed statement | Oct 19, 2005 |
| BRADCO PARTNERSHIP, LLC | AG00123305 | Dyed diesel signed statement | Nov 14, 2006 |
| CANYON INVESTMENTS, INC. | AG00187945 | Dyed diesel signed statement | Apr 10, 2026 |
| CR 437 RED RIVER RANCH, LLC | AG00170429 | Dyed diesel signed statement | Feb 4, 2020 |
| D AND K CONTRACTORS INC | DD00036616 | Dyed diesel signed statement | Apr 13, 2005 |
| DELEON PEANUT COMPANY, INC. | AG00018559 | Dyed diesel signed statement | Sep 1, 2000 |
| E. R. W., INC. | AG00134617 | Dyed diesel signed statement | Feb 25, 2009 |
| FLYING H PROPERTY COMPANY, LLC | AG00169952 | Dyed diesel signed statement | Nov 25, 2019 |
| GONZALEZ BROTHERS BATCH PLANT, LP | DD00066131 | Dyed diesel signed statement | Apr 18, 2023 |
| HENNIGAN JUNK REMOVAL AND HAULING, LLC | DD00060158 | Dyed diesel signed statement | May 31, 2018 |
| J & J MORROW EXCAVATING INC | DD00008522 | Dyed diesel signed statement | Sep 1, 2000 |
| J-QUARTIC, LLC | AG00175587 | Dyed diesel signed statement | Aug 11, 2021 |
| JACKSBORO EQUINE CENTER, LLC | DD00040333 | Dyed diesel signed statement | Aug 1, 2006 |
| JSCONSTRUCTORS, INC. | DD00021048 | Dyed diesel signed statement | Feb 13, 2001 |
| KC3K PARTNERS, LTD. II | AG00166142 | Dyed diesel signed statement | Jun 28, 2018 |
| LAKE COUNTRY DEVELOPMENT, INC. | DD00022014 | Dyed diesel signed statement | Apr 3, 2001 |
| LEAK-TEC CORP. | DD00004024 | Dyed diesel signed statement | Sep 1, 2000 |
| LONE WOLF CONSTRUCTION, LLC | DD00049709 | Dyed diesel signed statement | Dec 21, 2010 |
| MID TEX GUNITE LP | DD00063952 | Dyed diesel signed statement | Sep 21, 2021 |
| MYPRO COMPANY, LLC | DD00062288 | Dyed diesel signed statement | Apr 16, 2020 |
| OIL PATCH KIDS, LLC | DD00053266 | Dyed diesel signed statement | Dec 7, 2012 |
| PAUL WRIGHT CONCRETE & EXCAVATION INC | DD00025716 | Dyed diesel signed statement | Dec 13, 2001 |
| PEA RIDGE PECANS, LLC | AG00178254 | Dyed diesel signed statement | May 12, 2022 |
| PIPE CREW LLC | DD00069193 | Dyed diesel signed statement | Jun 22, 2026 |
| PRESTIGE GUNITE OF SOUTH TEXAS, LTD. | DD00045537 | Dyed diesel signed statement | Jul 28, 2008 |
| PREWITT LEASING, INC. | DD00019337 | Dyed diesel signed statement | Jan 1, 2001 |
| RACO DEVELOPMENT LLC | DD00058006 | Dyed diesel signed statement | May 2, 2016 |
| ROBINSON LANDSCAPE DEVELOPMENT, LLC | DD00065224 | Dyed diesel signed statement | Jul 12, 2022 |
| ROSIEK CONSTRUCTION CO., INC. | DD00015380 | Dyed diesel signed statement | Sep 15, 2000 |
| RR EXOTICS, LLC | AG00173771 | Dyed diesel signed statement | Jan 5, 2021 |
| SHEA FAMILY LIMITED PARTNERSHIP | AG00153458 | Dyed diesel signed statement | Mar 20, 2014 |
| SILVER LEGACY RANCH LLC | AG00157138 | Dyed diesel signed statement | Jun 11, 2015 |
| SOMERSET-LOST CREEK GOLF, LTD. | DD00031475 | Dyed diesel signed statement | Dec 1, 2003 |
| TEXAS SHILOH RANCH LLC | AG00187988 | Dyed diesel signed statement | Apr 17, 2026 |
| THF HOLDINGS, LLC | AG00188440 | Dyed diesel signed statement | Jun 17, 2026 |
| THUNDERING ELK LAND COMPANY | AG00186370 | Dyed diesel signed statement | Jul 17, 2025 |
| TIM THE TOOLMAN, LLC | DD00069452 | Dyed diesel signed statement | Sep 2, 2026 |
| TRINITY GOLF LLC | DD00059200 | Dyed diesel signed statement | Jul 10, 2017 |
| UNCLE DOUG'S LLC | DD00059516 | Dyed diesel signed statement | Oct 11, 2017 |
| VIDASCAPES CORPORATION | DD00058701 | Dyed diesel signed statement | Jan 20, 2017 |
| WILDCATTER SAND SERVICES, LLC | DD00063331 | Dyed diesel signed statement | Mar 10, 2021 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.