Companies registered to buy dyed diesel in Texas
43 companies whose address is in Carthage.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| ACE CONSULTING SERVICES, INC. | DD00067985 | Dyed diesel signed statement | Mar 6, 2025 |
| AVERY'S ELECTRICAL SERVICE INC | DD00050970 | Dyed diesel signed statement | Aug 17, 2011 |
| BELA FLOR NURSERIES, INC | AG00158617 | Dyed diesel signed statement | Nov 9, 2015 |
| BLAZER SERVICES LLC | DD00055855 | Dyed diesel signed statement | Jul 25, 2014 |
| BORDERLINE LAND MANAGEMENT, LLC | DD00064108 | Dyed diesel signed statement | Oct 27, 2021 |
| C & C CONTRACTORS, INC. | DD00023184 | Dyed diesel signed statement | May 28, 2001 |
| CAR-TEX TRAILER COMPANY, INC. | DD00028642 | Dyed diesel signed statement | Dec 13, 2002 |
| CARTHAGE HARDWOODS LLC | DD00048750 | Dyed diesel signed statement | May 27, 2010 |
| CHAPARRAL GENERAL CONSTRUCTION COMPANY, INC. | DD00020566 | Dyed diesel signed statement | Jan 26, 2001 |
| CJ4 CONSTRUCTION LLC | DD00061753 | Dyed diesel signed statement | Oct 9, 2019 |
| CONFEDERATE ENTERPRISES, INC. | DD00001565 | Dyed diesel signed statement | Sep 1, 2000 |
| CONSOLIDATED GENERAL, INC. | DD00018791 | Dyed diesel signed statement | Nov 15, 2000 |
| DEADWOOD LAND & CATTLE COMPANY, L.C. | AG00011847 | Dyed diesel signed statement | Sep 1, 2000 |
| DEPENDABLE PRESSURE TESTERS, INC. | DD00005420 | Dyed diesel signed statement | Sep 1, 2000 |
| EAGLETREE, INC. | DD00034034 | Dyed diesel signed statement | Jul 12, 2004 |
| ECO-GREEN LAWN AND LANDSCAPING LLC | DD00050047 | Dyed diesel signed statement | Mar 4, 2011 |
| FIELDCO ENERGY SERVICES INC. | DD00050874 | Dyed diesel signed statement | Jul 27, 2011 |
| FIRST METHODIST CHURCH CARTHAGE | DD00021364 | Dyed diesel signed statement | Feb 28, 2001 |
| FOLEY RENTALS, INC. | DD00001606 | Dyed diesel signed statement | Sep 1, 2000 |
| HAWTHORN'S D M E SERVICES, INC | DD00031984 | Dyed diesel signed statement | Jan 22, 2004 |
| HENDERSON RANCH & FEED LLC | AG00174082 | Dyed diesel signed statement | Feb 19, 2021 |
| HWY 59 MOTOCROSS INC | DD00024695 | Dyed diesel signed statement | Aug 29, 2001 |
| J. ELVIN SMITH & ASSOCIATES, L.L.C. | AG00152854 | Dyed diesel signed statement | Jan 3, 2014 |
| J.M. YOUNG ENERGY SERVICES, LLC | DD00061716 | Dyed diesel signed statement | Sep 27, 2019 |
| JORODA CONSTRUCTION INC | DD00014896 | Dyed diesel signed statement | Sep 1, 2000 |
| LAKE MURVAUL NORTHSIDE NEIGHBORHOOD ASSOCIATION | DD00063564 | Dyed diesel signed statement | May 26, 2021 |
| M G CLEANERS, LLC | DD00049835 | Dyed diesel signed statement | Jan 25, 2011 |
| MONROE BROTHERS PAINT AND BODY SHOP INC | DD00057987 | Dyed diesel signed statement | Apr 25, 2016 |
| MORRIS HEREFORD FARMS, INC. | DD00023823 | Dyed diesel signed statement | Jul 10, 2001 |
| P. C. SCOTT, INC. | DD00046198 | Dyed diesel signed statement | Nov 6, 2008 |
| PANOLA TIMBER RESOURCES INC | DD00006205 | Dyed diesel signed statement | Sep 1, 2000 |
| PAT'S ROUSTABOUT SERVICE, INC. | DD00037038 | Dyed diesel signed statement | May 25, 2005 |
| PATRICK HOWARD INVESTMENTS, INC. | DD00000682 | Dyed diesel signed statement | Sep 1, 2000 |
| PIPPEN MOTOR COMPANY | DD00000491 | Dyed diesel signed statement | Sep 1, 2000 |
| PRO CIV CONSTRUCTION, LLC | DD00062331 | Dyed diesel signed statement | Apr 24, 2020 |
| ROCKING P FARMS, LLC | AG00172887 | Dyed diesel signed statement | Sep 8, 2020 |
| SCHUMACHER CONSTRUCTION SERVICES LLC | DD00064422 | Dyed diesel signed statement | Jan 26, 2022 |
| SHAUN WALLACE, WALLACE TIRE, INC | DD00019091 | Dyed diesel signed statement | Dec 4, 2000 |
| SOCAGEE SERVICES, INC. | DD00023163 | Dyed diesel signed statement | May 31, 2001 |
| STILL WATERS COWBOY CHURCH | AG00169124 | Dyed diesel signed statement | Aug 19, 2019 |
| TOLEDO PRODUCTS, INC. | DD00043357 | Dyed diesel signed statement | Oct 15, 2007 |
| TRI-COUNTY READY MIX, INC. | DD00050924 | Dyed diesel signed statement | Aug 5, 2011 |
| W (BAR) W RANCH LP | AG00092269 | Dyed diesel signed statement | Jul 31, 2002 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.