Companies registered to buy dyed diesel in Texas
66 companies whose address is in Caldwell.
| Company | Registration number | Registration | Effective |
|---|---|---|---|
| 541 CONTRACTING LLC | DD00067004 | Dyed diesel signed statement | Feb 20, 2024 |
| AMK OILFIELD SERVICE INC. | DD00014690 | Dyed diesel signed statement | Sep 1, 2000 |
| BAUMANN URBANOSKY SERVICES, LLC | DD00057814 | Dyed diesel signed statement | Mar 9, 2016 |
| BERNARD_E & CATHY HOMEYER (B&E HOMEYER, LLC) | AG00053863 | Dyed diesel signed statement | Sep 1, 2000 |
| BOWERS LAKE PARTNERSHIP | DD00022691 | Dyed diesel signed statement | May 9, 2001 |
| BOWERS-CROSS INVESTMENTS, LLC | DD00045746 | Dyed diesel signed statement | Aug 25, 2008 |
| BRAZOS VALLEY LIVESTOCK COMMISSION CO., INC. | DD00027818 | Dyed diesel signed statement | Aug 29, 2002 |
| BURLESON COUNTY CO-OP STORE | DD00019514 | Dyed diesel signed statement | Dec 13, 2000 |
| BURLESON COUNTY FAIR ASSOCIATION, INC. | DD00032720 | Dyed diesel signed statement | Mar 10, 2004 |
| BURLESON COUNTY SADDLE CLUB, INC. | DD00037596 | Dyed diesel signed statement | Aug 3, 2005 |
| C & H BUILDING CONSTRUCTION, INC. | DD00045159 | Dyed diesel signed statement | Jun 4, 2008 |
| C & H WELDING AND FARBRICATING, INC. | DD00036288 | Dyed diesel signed statement | Mar 15, 2005 |
| C & SON CONSTRUCTION, LLC | AG00183854 | Dyed diesel signed statement | May 15, 2024 |
| C3 FARMS AND POULTRY, LLC | AG00162022 | Dyed diesel signed statement | Jan 9, 2017 |
| CALDWELL LEGACY LLC | DD00058929 | Dyed diesel signed statement | Apr 4, 2017 |
| CARROLL SEPTIC TANK SERVICE, INC. | DD00028052 | Dyed diesel signed statement | Sep 25, 2002 |
| COPPERAS HOLLOW COUNTRY CLUB, INC. | DD00023017 | Dyed diesel signed statement | May 23, 2001 |
| CROSS ROADS RETREAT AND CONFERENCE CENTER, INC. | DD00061435 | Dyed diesel signed statement | Jul 15, 2019 |
| CROSSWIND OILFIELD SERVICES, INC. | DD00023517 | Dyed diesel signed statement | Jun 20, 2001 |
| DANA COX PLUMBING COMPANY, INC. | DD00032928 | Dyed diesel signed statement | Mar 30, 2004 |
| DIAMOND K HUNTING RANCH, LLC | AG00166897 | Dyed diesel signed statement | Oct 4, 2018 |
| DWZ WELDING INC. | DD00049424 | Dyed diesel signed statement | Oct 15, 2010 |
| ELIZABETH LUTHERAN CHURCH OF BURLESON COUNTY | AG00093476 | Dyed diesel signed statement | Sep 24, 2002 |
| FAWN TRUCKING, LLC | DD00066861 | Dyed diesel signed statement | Jan 2, 2024 |
| FLANDERS-PRIME LP | DD00016085 | Dyed diesel signed statement | Sep 1, 2000 |
| H4 CONSTRUCTION SERVICES, LLC | DD00068050 | Dyed diesel signed statement | Mar 27, 2025 |
| HERRMANN CATTLE COMPANY NO 1 L L C | AG00065864 | Dyed diesel signed statement | Nov 7, 2000 |
| HOBBS AG SERVICES, LLC | DD00056715 | Dyed diesel signed statement | Mar 6, 2015 |
| INDUSTRIAL BUILDERS INC. (INDUSTRIAL BUILDERS OF I | DD00064406 | Dyed diesel signed statement | Jan 24, 2022 |
| J B RANCHO, LLC | AG00123706 | Dyed diesel signed statement | Dec 29, 2006 |
| J7 SERVICES, LLC | DD00046442 | Dyed diesel signed statement | Jan 9, 2009 |
| KME EXCAVATING LLC | DD00067087 | Dyed diesel signed statement | Mar 21, 2024 |
| LEANING CROSS LLC | AG00188916 | Dyed diesel signed statement | Aug 21, 2026 |
| LONE STAR GRAIN, LLC | AG00185732 | Dyed diesel signed statement | Mar 27, 2025 |
| LONE STAR GRAIN-CHILLICOTHE, LLC | AG00178524 | Dyed diesel signed statement | May 27, 2022 |
| LONGSHOT SPECIALTIES, LLC | DD00050527 | Dyed diesel signed statement | May 20, 2011 |
| MOLLE COLLINA FATTORIA, LLC | AG00150197 | Dyed diesel signed statement | Feb 26, 2013 |
| NOVOSAD ENTERPRISES, LLC | DD00013634 | Dyed diesel signed statement | Sep 1, 2000 |
| ON POINT LAND DEVELOPMENT, LLC | DD00059762 | Dyed diesel signed statement | Jan 25, 2018 |
| R6 RANCH ENTERPRISES, LLC | AG00164613 | Dyed diesel signed statement | Nov 28, 2017 |
| RED ROCK EXOTICS, LLC | AG00173106 | Dyed diesel signed statement | Oct 2, 2020 |
| ROCKIN U RANCH, LLC | AG00152271 | Dyed diesel signed statement | Sep 27, 2013 |
| ROCKY H BRANGUS LLC | AG00181835 | Dyed diesel signed statement | Jul 7, 2023 |
| ROSS RANCH LIMITED PARTNERSHIP | AG00141557 | Dyed diesel signed statement | Feb 8, 2011 |
| S & F BEVERAGE OF TEXAS, INC. | AG00056064 | Dyed diesel signed statement | Sep 14, 2000 |
| SCARMARDO CATTLE COMPANY, LLC | AG00178073 | Dyed diesel signed statement | May 2, 2022 |
| SCARMARDO RANCHES, LLC | AG00178226 | Dyed diesel signed statement | May 11, 2022 |
| SERCOM, LP | AG00144937 | Dyed diesel signed statement | Dec 13, 2011 |
| SOUTH TEXAS AEROBICS, LLC | DD00066155 | Dyed diesel signed statement | Apr 21, 2023 |
| SRJC ENTERPRISES, LLC | DD00044066 | Dyed diesel signed statement | Jan 25, 2008 |
| STIFFLEMIRE PIPE CO., INC. | DD00021945 | Dyed diesel signed statement | Apr 1, 2001 |
| SUMMIT PUMP & SAFETY, INC. | DD00049907 | Dyed diesel signed statement | Feb 8, 2011 |
| SWICO CORPORATION | AG00187853 | Dyed diesel signed statement | Mar 30, 2026 |
| T&A PLUS RANCHING, LLC | AG00177584 | Dyed diesel signed statement | Mar 24, 2022 |
| TEXADIAN INVESTMENTS, LLC | AG00104778 | Dyed diesel signed statement | Mar 23, 2004 |
| THE HIVE RENTAL YARD, LLC | DD00067442 | Dyed diesel signed statement | Aug 2, 2024 |
| TIGERSTRIPE, INC. | AG00067768 | Dyed diesel signed statement | Nov 29, 2000 |
| TRAKTERRA, LLC | AG00175311 | Dyed diesel signed statement | Jul 15, 2021 |
| TUNIS WATER SUPPLY CORPORATION | DD00051728 | Dyed diesel signed statement | Jan 30, 2012 |
| TWIN CREEKS RANCH, INC. | AG00066476 | Dyed diesel signed statement | Nov 15, 2000 |
| URBANOSKY EARTH CONSTRUCTION, LLC. | DD00054105 | Dyed diesel signed statement | Jun 6, 2013 |
| WIGGINS WATERMELONS, LLC | AG00144689 | Dyed diesel signed statement | Dec 2, 2011 |
| WILLIE RIVERS HOLDINGS, LLC | DD00057082 | Dyed diesel signed statement | Jun 25, 2015 |
| WOLZ FARM AND RANCH LLC | AG00184522 | Dyed diesel signed statement | Aug 14, 2024 |
| WOODSON LUMBER & HARDWARE, INC. | DD00014031 | Dyed diesel signed statement | Sep 1, 2000 |
| WOODSON LUMBER CO. OF BRENHAM | DD00017580 | Dyed diesel signed statement | Oct 16, 2000 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.